Top Locksmith Service Areas in Birmingham
Discover our most requested service areas in Birmingham, covering the City Center, Jewellery Quarter, Wolverhampton and more. Find fast and reliable locksmith services in these popular locations and get the assistance you need right where you are.
Find Your Local Locksmith Service Area
Use the search bar below to quickly locate locksmith services by name or postcode. Our comprehensive list covers all areas we service, ensuring you get the help you need in the right place, right on time.
# | Name | PostCode |
---|---|---|
1 | Westside | B1 |
2 | City Centre | B1 B2 B3 B4 |
3 | Jewellery Quarter | B1 B3 B18 |
4 | Tyseley | B11 |
5 | Balsall-Heath | B12 |
6 | High-Gate | B12 |
7 | Moseley | B13 |
8 | Brandwood | B14 |
9 | King's Heath | B14 |
10 | Edgbaston | B15 |
11 | Ladywood | B16 |
12 | Harborne | B17 |
13 | Hockley | B18 |
14 | Newton | B19 |
15 | Handsworth Wood | B20 |
16 | Handsworth | B21 |
17 | Erdington | B23 B24 |
18 | Yardley Wood | B26 |
19 | Lyndon Green | B26 |
20 | Hall Green | B28 |
21 | Selly Oak | B29 |
22 | Kings Norton | B30 |
23 | Northfield | B31 |
24 | Longbridge | B31 |
25 | Quinton | B32 |
26 | Bartley Green | B32 |
27 | Shard End | B34 |
28 | Castle Vale | B35 |
29 | Castle Bromwich | B36 |
30 | Chelmsley Wood | B37 |
31 | Marston Green | B37 |
32 | Perry Barr | B42 |
33 | Great Barr | B43 |
34 | Hamstead | B43 |
35 | Old Oscott | B44 |
36 | Kingstanding | B44 |
37 | Rubery | B45 |
38 | Coleshill | B46 |
39 | Hollywood | B47 |
40 | Alcester | B49 |
41 | Digbeth | B5 |
42 | Chinatown | B5 |
43 | Gay Village | B5 B4 |
44 | Bidford-On-Avon | B50 |
45 | Aston | B6 |
46 | Bromsgrove | B60 B61 |
47 | Halesowen | B63 |
48 | Cradley Heath | B64 |
49 | Rowley Regis | B65 |
50 | Smethwick | B66 |
51 | Bearwood | B67 |
52 | Oldbury | B69 |
53 | West Bromwich | B70 B71 |
54 | Boldmere | B73 |
55 | Wylde Green | B73 B72 |
56 | Little Aston | B74 |
57 | Four Oaks | B74 |
58 | Hill Hook | B74 |
59 | Mere Green | B74 B75 |
60 | Streetly | B74 B75 |
61 | Falcon Lodge | B75 |
62 | Roughley | B75 |
63 | Minworth | B76 |
64 | Walmley | B76 |
65 | Curdworth | B76 |
66 | Tamworth | B77 B78 B79 |
67 | Studley | B80 |
68 | Shirley | B90 |
69 | Solihull | B91 |
70 | Elmdon | B92 |
71 | Dorridge | B93 |
72 | Knowle | B93 |
73 | Bentley Heath | B93 |
74 | Henley-in-Arden | B95 |
75 | Redditch | B97 B98 |
76 | Coventry | CV1 - CV7 |
77 | Nuneaton | CV10 CV11 |
78 | Bedowrth | CV12 |
79 | North Warwickshire | CV13 |
80 | Royal Leaminghton Spa | CV31 CV32 |
81 | Warwick | CV34 |
82 | Stratford-Upon-Avon | CV37 |
83 | Kenilworth | CV8 |
84 | Atherstone | CV9 |
85 | Dudley | DY1 DY3 |
86 | Stourport on Severn | DY11 |
87 | Tipton | DY4 |
88 | Brierley Hill | DY5 |
89 | Kingswinford | DY6 |
90 | Stourbridge | DY8 |
91 | Hagley | DY9 |
92 | Wednesbury | WS10 |
93 | Cannock | WS11 WS12 |
94 | Lichfield | WS13 WS14 |
95 | Rugeley | WS15 |
96 | Bloxwich | WS2 WS3 |
97 | Great Wyrley | WS6 |
98 | Burntwood | WS7 |
99 | Walsall | WS9 |
100 | Wolverhampton | WV1 WV2 |
101 | Willenhall | WV12 WV13 |
102 | Bilston | WV14 |
103 | Wombourne | WV5 |
104 | Perton | WV6 |
105 | Codsall | WV8 |
Extensive Locksmith Coverage Across Birmingham
Explore more areas we serve throughout Birmingham. From the bustling City Center to neighborhoods like Northfield and Jewellery Quarter, our team is ready to assist you wherever you are. Browse through the list of locations below for reliable locksmith services near you.
Locksmith Frequently Asked Questions
Have a question about our locksmith services? Read our frequently asked questions below.
If you can’t find the answer to your question, or if you’d like to speak to a member of our team, get in touch with us on +44 7549 624 024 today.
Have You Been the Victim of a Criminal Break-In? What should you do immediately after a break-in?
Contact the police to report the break-in and avoid touching anything until they arrive. Once they have completed their investigation, you can begin to assess the damage and secure your property.
Are your locksmith services available 24/7, including holidays and weekends?
Yes, our locksmith services are available 24 hours a day, 7 days a week, including holidays and weekends. We understand that emergencies can happen at any time, and our team is always ready to assist you promptly, ensuring your safety and security.
How quickly can you respond to an emergency lockout situation in Birmingham?
We aim to respond to emergency lockout situations within 30-45 minutes, depending on your location in Birmingham. Our rapid response ensures that you are not left waiting long, and our skilled locksmiths will quickly resolve the issue, allowing you to regain access to your property.
Do you provide free quotes for all your locksmith services, and what does the process involve?
Yes, we offer free quotes for all our locksmith services. To get a quote, you can contact us via phone or email with details of the service you need. Our team will provide a transparent and detailed estimate with no hidden fees, ensuring you know exactly what to expect.
Are your locksmiths licensed, insured, and background-checked to ensure professional and secure service?
Absolutely, all our locksmiths are fully licensed, insured, and have undergone thorough dbs and crb checks. Every member of our team is subscribed to public liability insurance in case of unfroseen events..We prioritize your securit and our team is trained to provide professional and reliable service for all your locksmith needs.
Contact
We are here to assist you with any locksmith services you need in Birmingham and the surrounding areas.
Whether you're locked out, need a new lock installation, or require emergency services, our expert team is available 24/7.
Address
898b Bristol Rd South B312NS
Call Us
0121 5170 524